Our website use cookies. If you continue to use this site we will assume that you are happy with this.
More about cookies: www.aboutcookies.org
HPE 5130 24G PoE+ 4SFP+ 1-slot HI Layer3 Managed Switch: 24Ports 10/100/1000(PoE) w/4SFP Slots
For more information

sales@g-net.co.th

02 363 4355 (auto)
Mon - Fri: 8:30 - 18:00
| Environmental Parameters | ||||
| Humidity Range Operating: | 10 - 90% (non-condensing) | |||
| Humidity Range Storage: | 5 - 95% (non-condensing) | |||
| Max Operating Temperature: | 113 °F | |||
| Max Storage Temperature: | 158 °F | |||
| Min Operating Temperature: | 23 °F | |||
| Min Storage Temperature: | -40 °F | |||
| Header | ||||
| Brand: | HPE | |||
| Compatibility: | PC | |||
| Manufacturer: | ProCurve Networking | |||
| Model: | 5130-24G-4SFP+ 1-slot HI Switch | |||
| Packaged Quantity: | 1 | |||
| Product Line: | HPE | |||
| Interface Provided | ||||
| Connector Type: | RJ-45 | |||
| Qty: | 24 | |||
| Type: | 1000Base-T | |||
| Connector Type: | SFP+ | |||
| Qty: | 4 | |||
| Type: | 10Gbit LAN | |||
| Qty: | 1 | |||
| Type: | Serial (console) | |||
| Type: | USB 2.0 | |||
| Type: | Management (LAN) | |||
| Miscellaneous | ||||
| Authentication Method: | HWTACACS , RADIUS , Secure Shell (SSH) , Secure Shell v.2 (SSH2) , TACACS , TACACS+ | |||
| Color Category: | Black | |||
| Compliant Standards: | ANSI C63.4-2009 , AS/NZS 60950-1 , CAN/CSA C22.2 No. 60950-1 , CISPR 24:2010 , EN 300 386 V1.6.1 , EN 55022:2010 Class A , EN 60825-1 , EN 60825-2 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3:2008 , EN 61000-4-11:2004 , EN 61000-4-4:2012 , EN 61000-4-5:2006 , EN 61000-4-6:2009 , FCC CFR47 Part 15 A , GB 4943 , IEC 60950-1 , RoHS , UL 60950-1 , VCCI , VCCI V-3/2013.04 Class A | |||
| Encryption Algorithm: | SSL | |||
| Height (Rack Units): | 1 | |||
| Rack Mounting Kit: | Included | |||
| Networking | ||||
| Advanced Switching: | Layer 3 | |||
| Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1ad , IEEE 802.1ak , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ae , IEEE 802.3ah , IEEE 802.3az , IEEE 802.3u , IEEE 802.3x | |||
| Features: | Access Control List (ACL) support , ARP support , Auto-uplink (auto MDI/MDI-X) , Committed Access Rate (CAR) , Device Link Detection Protocol (DLDP) support , DHCP protection , DHCP server , DHCP support , Dynamic ARP protection , Equal-Cost Multipath (ECMP) , Flow control , Generic Attribute Registration Protocol (GARP) , Intelligent Resilient Framework Technology (IRF) , IP source guard , IPv4 support , IPv6 support , LLDP support , Multiple Spanning Tree Protocol (MSTP) support , Non blocking ports , OpenFlow support , Port Aggregation Protocol (PAgP) support , Port isolation , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , sFlow , Smart Link Pass-Through , Spanning Tree Protocol (STP) support , STP Root Guard , Strict Priority (SP) , Syslog support , Virtual Route Redundancy Protocol (VRRP) support , VLAN support , Weighted Round Robin (WRR) queuing | |||
| Form Factor: | Rack-mountable | |||
| Jumbo Frame Support: | 9KB | |||
| Manageable: | Yes | |||
| Ports Qty: | 24 | |||
| Remote Management Protocol: | CLI , HTTPS , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SCP , SNMP 1 , SNMP 2c , SNMP 3 , SSH-2 , Telnet , TFTP | |||
| Routing Protocol: | IGMP , IGMPv2 , IGMPv3 , MLD , MSDP , PIM-SM , RIP-1 , RIP-2 | |||
| Stackable: | Stackable | |||
| Subcategory: | Network hubs and switches | |||
| Subtype: | Gigabit Ethernet | |||
| Type: | Switch | |||
| Power Device | ||||
| Frequency Required: | 50/60 Hz | |||
| Installed Qty: | 0 | |||
| Max Supported Qty: | 2 | |||
| Nominal Voltage: | AC 120/230 V | |||
| Power Redundancy: | Optional | |||
| Power Redundancy Scheme: | 1+1 (with optional power supply) | |||
| Type: | Internal power supply | |||
| Service | ||||
| Support Details Full Contract Period: | Lifetime | |||
| Support Details Service Included: | Replacement | |||
| Support Details Type: | Limited warranty | |||
| Support Details Full Contract Period: | 3 years | |||
| Support Details Service Included: | Phone consulting | |||
| Support Details Type: | Technical support | |||
| Service & Support Details | ||||
| Response Time: | Next business day | |||
| Slot Provided | ||||
| Free Qty: | 1 | |||
| Total Qty: | 1 | |||
| Type: | Expansion slot | |||
| Dimensions & Weight | ||||
| Depth: | 14.2 in | |||
| Height: | 1.7 in | |||
| Weight: | 16.53 lbs | |||
| Width: | 17.3 in | |||
| Service & Support | ||||
| Type: | Limited lifetime warranty | |||
| Capacity | ||||
| Type: | Simultaneous VLANs | |||
| Value: | 4094 | |||
| Type: | IPv4 routing table entries | |||
| Value: | 32768 | |||
| Type: | IPv6 routing table entries | |||
| Value: | 16384 | |||
| Chassis | ||||
| Installed Devices Modules Qty: | 1 | |||
| Supported Devices Modules Qty: | 1 | |||






