Our website use cookies. If you continue to use this site we will assume that you are happy with this.
More about cookies: www.aboutcookies.org
Fibre Optic Patch Cable FPAT-XXX-LX-XX-XX-XX
For more information

sales@g-net.co.th

02 363 4355 (auto)
Mon - Fri: 8:30 - 18:00
Applications
- CATV / VIDEO
- Passive Optical Network PON
- WDM / DWDM/DATA Center
- FTTH
- FTTx centresSupports high speed multi channel video, data and voice services in metropolitan and access networks
- ATM, SONET and WDM
Standards
- TIA/EIA 568C
- TIA/EIA492AAAP
- IEC 19801/IEC61300
- Telecoredia GR326
Fibre Specification
| Characteristics | Characteristics | Simplex | Duplex | |
| Attenuation (dB) | 2.8 @ 1310nm / 0.25 @ 1550 nm. | Cable Material | LSZH or PVC | LSZH or PVC |
| Bandwidth OFL (MHz x km) | 2.0 @ 1310nm / 18.0 @ 1550 nm. | Strength Member | Aramid | Aramid |
| Numerical Aperture(NA) | Please refer to Fiber Comparisonchart | Crush (N) | -40 to 85 °C | -40 to 85 °C |
| Operating Temperature | -20 to 60 °C | -20 to 60 °C | ||
| Fire Specification | IEC 60332-1/IEC60332-3 LSZH PVC – OFNR CUKL | |||
Connector Specification
| Optical performance | ||
| Insertion loss | 0.25 dB | IEC 61300-3-4 |
| Ave/Master | 0.18 dB | IEC 61300-3-4 |
| Ave/Random* | 0.18 dB | IEC 61300-3-4 |
| Return loss | 45dB | IEC 61300-3-6 |






